INGREDIENTS: Tricreatine malate 100% (micronized creatine monohydrate, malic acid).
It was made in a plant producing food containing milk, eggs, gluten, soy, crustaceans, sulfur dioxide and nuts.
Average nutritional data * 1 dose: 4.5 g / Daily dose: 1 dose (4.5 g) / Number of servings in the product: 66 | |||||
100 g | 4,5 g | RI **(4,5 g) | |||
Energy | 302 kJ/70 kcal | 14 kJ/3 kcal | <1 % | ||
Fat | 0 g | 0 g | 0 % | ||
-of which saturated fatty acids | 0 g | 0 g | 0 % | ||
Carbohydrate | 0 g | 0 g | 0 % | ||
-of which sugars | 0 g | 0 g | 0 % | ||
Protein | 0 g | 0 g | 0 % | ||
Salt |
0 g |
0 g |
0 % |
||
*Made with water | |||||
**Reference intake for an average adult (8400 kJ / 2000 kcal). | |||||
Other active ingredients | |||||
100 g | 4,5 g | ||||
Creatine | 66 g | 3 g |
MAINTAINS ITS QUALITY (day / month / year): See the white box on the back of the package (LOT / EXP).
STORAGE: Store tightly closed in a cool, dry place.
Place of origin: EU
Կարծիքներ
There are no reviews yet.