Supplement Facts
Serving size: 25 ml
Servings Per Container: 20
Amount | Per 100 ml | %NRV** | Per Serving | %NRV** |
---|---|---|---|---|
Energy Value | 390 kJ (91.9 kcal) | * | 97.7 kJ (23 kcal) | * |
Fat | <0.1 g | * | <0.1 g | * |
– of which Saturated Fatty Acids | <0.1 g | * | <0.1 g | * |
Carbohydrates | 0.7 g | * | 0.2 g | * |
– of which Sugar | <0.1 g | * | <0.1 g | * |
Protein | 20 g | * | 5 g | * |
Salt | 0.1 g | * | <0.1 g | * |
Hydrolyzed Marine Collagen | 20000 mg | * | 5000 mg | * |
Hyaluronic Acid | 200 mg | * | 50 mg | * |
Vitamin C | 160 mg | 200 | 40 mg | 50 |
*NRV is not established.
**NRV = % of nutrient reference values (according to Directive EU (No.) 1169/2011).
Ingredients: Water, Hydrolyzed Marine Collagen (contains fish), Acidity Regulator (Citric Acid), Flavor, Vitamin C (L-Ascorbic Acid), Sodium Hyaluronate, Preserving Agents (Sodium Benzoate, Potassium Sorbate), Sweeteners (Sodium Cyclamate, Acesulfame-K, Saccharin).
Կարծիքներ
There are no reviews yet.