Supplement Facts | ||||
Serving Size: 1 Capsule | ||||
Servings per Container: 240 | ||||
Amount | Per 100g | %NRV
|
Per Serving | %NRV
|
Calories | 3115 kJ (744 kcal) | * | 41.8 kJ (10 kcal) | * |
Calories From Fat | 2805 kJ (670 kcal) | * | 37.7 kJ (9 kcal) | * |
Total Fat | 74.4 g | * | 1 g | * |
Fish Oil | 74.4 g | * | 1 g | * |
– EPA (Eicosapentaenoic Acid) | 13.4 g | * | 180 mg | * |
– DHA (Docosahexaenoic Acid) | 8.9g | * | 120 mg | * |
Vitamin E (as D-Alpha Tocopherol) | 0.2g | 1116% | 3 mg | 15% |
*NRV is not established ** NRV = % of nutrient reference values (according to Directive EU No. 1169/2011
Other Ingredients: Gelatin, Humectants (Glycerol, purified Water).
Կարծիքներ
There are no reviews yet.