Supplement facts | ||
Serving Size: 3 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | %DV | |
Vitamin A (a s67% Beta-Carotene / 33% Palmitate) | 4,500 mcg | 500% |
Vitamin C (as Ascorbic Acid) | 500 mg | 556% |
Vitamin D (as Cholecalciferol) | 10 mcg | 50% |
Vitamin E (as d-Alpha Tocopheryl Succinate) | 67 mg | 444% |
Thiamin (as Thiamine Mononitrate) | 50 mg | 4167% |
Riboflavin | 50 mg | 3846% |
Niacin | 10 mg | 63% |
Vitamin B-6 (as Pyridoxine HCl) | 50 mg | 2941% |
Folate | 670 mcg DFE (400 mcg Folic Acid) | 167% |
Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 4167% |
Biotin | 100 mcg | 333% |
Pantothenic Acid (as d-Calcium Pantothenate) | 20 mg | 400% |
Choline (as Choline Bitartrate) | 30 mg | 5% |
Calcium (as Dicalcium Phosphate/Calcium Citrate) | 175 mg | 13% |
Phosphorus (as Dicalcium Phosphate) | 72 mg | 6% |
Magnesium (as Magnesium Amino Acid Chelate) | 100 mg | 24% |
Zinc (as Zinc Amino Acid Chelate) | 15 mg | 136% |
Selenium (as Selenium Amino Acid Chelate) | 50 mcg | 91% |
Copper (as Cupric Oxide) | 0.2 mg | 22% |
Manganese (as Manganese Sulfate) | 2 mg | 87% |
Chromium (as Chromium Polynicotinate) | 50 mcg | 143% |
Digestive Enzymes & Probiotic Blend Consisting of: Enzyme Complex (consisting of Bromelain, Papin, Amylase, and Lipase), Apple (fruit) Pectin (15 mg), and Lactobacillus acidophilus (20 Million CFU†) | 90 mg | * |
Greens & Immune Blend Consisting of: Spirulina (500 mg), Wheat Grass Powder (aerial plant)(200 mg), Safflower Flower Powder (100 mg), Lecithin (75 mg), Citrus Bioflavonoids 50% Complex (50 mg), Echinacea purpurea Root Powder (25 mg), Psyllium Husk Hull Powder (15 mg), Oat (aerial parts) 10:1 Extract (15 mg), and Chlorophyll (as Sodium Copper Chlorophyllin)(15 mg) | 995 mg | * |
Antioxidant & Nutrients Blend Consisting of: Inositol (75 mg), Gotu Kola Aerial Parts Powder (50 mg), Green Tea Leaf 98% Extract (25 mg), PABA (para-Aminobenzoic Acid)(15 mg), Peat Extract (providing all 72 naturally-occurring trace minerals) (3 mg), Kelp Thallus (210 mcg), Boron (as Boron Amino Acid Chelate)(27 mcg), and Octacosanol (15 mcg) | 168 mg | * |
42 Fruits & Vegetables Proprietary Blend Consisting of: Blueberry Fruit, Cranberry Fruit, Grape Seed, Strawberry Fruit, Raspberry Fruit, Pomegranate Fruit, Bilberry Fruit, Alfalfa Leaf, Carrot Root, Beet Root, Broccoli (floret & stalk), Acai Fruit (Euterpe oleracea), Chokeberry Fruit, Apple (fruit), Apple (fruit) Pectin, Maqui Berry (Aristotelia chilensis), Grape Skin, Black Cherry Fruit, Tomato Fruit, Barley (aerial part), Celery Seed, Chlorella, Black Currant Fruit, Artichoke Leaf, Mango Fruit, Pineapple Fruit, Spirulina, Dandelion Root, Wheat Grass Leaf, Green Tea Leaf, Milk Thistle Seed, Eleutherococcus senticosus Root, Ashitaba Leaf (Angelica keiskei), Bing Cherry Fruit, Elderberry Fruit (Sambucus nigra), Goji Berry (Lycium barbarum), Grapefruit (fruit), Mangosteen Fruit, Spinach Leaf, Tart Cherry Skin, Papaya Fruit, and Asian Pear (Pyrus pyrifolia) | 315 mg | * |
*Daily Value (DV) not established. †Activity level at time of manufacture. |
Գնում կատարելուց առաջ խորհրդակցեք բժշկի հետ և կարդացեք բաղադրությունն ու օգտագործման եղանակը:
Կարծիքներ
There are no reviews yet.