Supplement Facts | ||||
Serving Size: 6 Scoops (357 g) | ||||
Servings Per Container: Approx. 7 | ||||
Amount Per Serving | Mixed with 16 oz. of Cold Water | %Daily Value | Mixed with 16 oz. of Skim Milk | %Daily Value |
Calories | 1,330 | 1,500 | ||
Total Fat | 4.5 g | 5%* | 4.5 g | 6%* |
Saturated Fat | 2.5 g | 13%* | 3 g | 15%* |
Cholesterol | 125 mg | 42% | 135 mg | 45% |
Total Carbohydrate | 280 g | 102%* | 304 g | 111%* |
Total Sugars | 13 g | † | 38 g | † |
Includes Added Sugars | 10 g | 20%* | 10 g | 20%* |
Protein | 44 g | 88%* | 60 g | 120%* |
Calcium | 280 mg | 22% | 870 mg | 67% |
Iron | 0.6 mg | 3% | 0.7 mg | 4% |
Sodium | 390 mg | 17% | 600 mg | 26% |
Potassium | 300 mg | 6% | 1,060 mg | 23% |
L-glutamine and glutamine precursor (as whey protein, L-glutamine) | 7.7 g | † | 11.4 g | † |
Creatine monohydrate | 5 g | † | 5 g | † |
L-leucine (as whey protein, L-leucine) | 4.7 g | † | 6.3 g | † |
L-valine (as whey protein, L-valine) | 2.5 g | † | 3.6 g | † |
L-isoleucine (as whey protein, L-isoleucine) | 2.5 g | † | 3.4 g | † |
*Percent Daily Values are based on a 2,000 calorie diet. †Daily Value (DV) not established. |
Գնում կատարելուց առաջ խորհրդակցեք բժշկի հետ և կարդացեք բաղադրությունն ու օգտագործման եղանակը:
Կարծիքներ
There are no reviews yet.