Nutrition Facts
1 Serving Size: 4 Capsules | |||
Amount Per | 1 serving | 1 Capsule | %DV* |
Magnesium | 57 mg | 14 mg | 15% |
MUTANT BCAA CAPS (2:1:1) | 2000 mg | 500 mg | ** |
L-Leucine | 1000 mg | 250 mg | ** |
L-Valine | 500 mg | 125 mg | ** |
L-Isoleucine | 500 mg | 125 mg | ** |
8 Electrolyte Blend | 131 mg | ** | |
Magnesium Oxide, Potassium Citrate, Sodium Citrate, Tricalcium Phosphate, Calcium Lactate, Sodium Bicarbonate, Calcium Citrate, Sodium Chloride | |||
Absorption Agent-BioPerine® | 2.5 mg | 0.62 mg | ** |
Piper Nigrum (Fruit) (95% Piperine) | |||
* Percentage of Daily Values per one full serving. ** Daily Values are not established. |
|||
Ingredients / Other Ingredients: Gelling Agent: Gelatine E441, Anti-Caking Agent: Silicon Dioxide E551, Anti-Caking Agent: Magnesium Stearate E572, Emulsifier: Microcrystalline Cellulose E460 |
Կարծիքներ
There are no reviews yet.