29 900֏
| Համ | Vanilla Bean Ice Cream |
|---|
| Supplement facts | ||
| Serving Size: 1 Scoop (32 g) | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 120 | |
| Total Fat | 2 g | 3% |
| Saturated Fat | 1.5 g | 8% |
| Trans Fat | 0 g | |
| Cholesterol | 15 mg | 5% |
| Sodium | 210 mg | 9% |
| Total Carbohydrate | 3 g | 1% |
| Dietary Fiber | 1 g | 4% |
| Total Sugars | 1 g | |
| Protein | 25 g | 50% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 97 mg | 8% |
| Iron | 0 mg | 0% |
| Potassium | 112 mg | 2% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Instantized whey protein isolate, mct oil powder [medium chain triglycerides, gum acacia), organic inulin, natural & artificial flavors, salt, xanthan gum, guar gum, ground vanilla seeds, soy and/or sunflower lecithin, sucralose, acesulfame potassium.
Allergen statement: Contains milk and soy.