Supplement Facts | ||
Serving Size: 3 Softgels | ||
Serving Per Container: 50 | ||
Amount Per Serving: | % Daily Value | |
Calories | 15 | |
Total Fat | 1 g | 1%** |
Vitamin A (as Retinyl Palmitate) | 1,500 mcg | 167% |
Vitamin C (as Ascorbic Acid) | 60 mg | 67% |
Vitamin D (as D3 Cholecalciferol) | 20 mcg (800 IU) | 100% |
Vitamin E (as d-Alpha Tocopheryl Acetate) | 10 mg | 67% |
Thiamin (Vitamin B-1) (as Thiamin Mononitrate) | 5 mg | 417% |
Riboflavin (Vitamin B-2) | 5 mg | 385% |
Niacin (as Niacinamide) | 25 mg | 156% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 5 mg | 294% |
Folate | 333 mcg DFE (200 mcg folic acid) | 83% |
Vitamin B-12 (as Cyanocobalamin) | 8 mcg | 333% |
Biotin (as d-Biotin) | 5,000 mcg | 16,667% |
Pantothenic Acid (as d-Calcium Pantothenate) | 15 mg | 300% |
Iron (as Ferrous Gluconate) | 3 mg | 17% |
Zinc (as Zinc Gluconate) | 7.5 mg | 68% |
Selenium (as Selenium Yeast) | 12.5 mcg | 23% |
Manganese (as Manganese Gluconate) | 5 mg | 217% |
Argan Oil (Argania spinosa) | 25 mg | *** |
PABA (Para-Aminobenzoic Acid) | 10 mg | *** |
Choline Bitartrate | 10 mg | *** |
Alpha Lipoic Acid | 10 mg | *** |
Horsetail (Equisetum arvense) (aerial) | 3 mg | *** |
Hydrolyzed Collagen | 50 mg | *** |
Hyaluronic Acid (as Sodium Hyaluronate) | 30 mg | *** |
**Percent Daily Values are based on a 2,000 calorie diet. ***Daily Value not established. |
Վիտամիններ և միներալներ
Nature’s Bounty, Optimal Solutions, Առողջ մազեր, մաշկ և եղունգներ, 150 պատիճ
14 000֏
Առկա չէ
Գնում կատարելուց առաջ խորհրդակցեք բժշկի հետ և կարդացեք բաղադրությունն ու օգտագործման եղանակը:
Կարծիքներ
There are no reviews yet.