Supplement Facts | ||
Serving Size: 1 Scoop (30 g†) | ||
Serving Per Container:~30 | ||
Amount Per Serving: | % Daily Value | |
Calories | 120 | |
Total Fat | 0 g | 0%^ |
Saturated Fat | 0 g | 0%^ |
Trans Fat | 0 g | ‡ |
Cholesterol | 0 mg | 0% |
Total Carbohydrate | 1 g | <1%^ |
Dietary Fiber | 0 g | 0%^ |
Total Sugars | 0 g | ‡ |
Includes 0 g Added Sugars | 0%^ | |
Protein | 27 g | |
Calcium | 110 mg | 8% |
Iron | 0.2 mg | 1% |
Sodium | 55 mg | 2% |
Potassium | 150 mg | 3% |
^ Percent Daily Values are based on a 2,000 calorie diet. ‡ Daily Value not established. † Due to natural variations in product density, resulting from settling and/or humidity, the values are approximate. Shake product before use. Product is sold by weight and serving size is on an “as dry” basis. |
Isoflex® Protein Profile
Per Serving |
|
•100% Complete Whole Protein Source
•Zero Non-Protein Amino Acids |
|
Essential Amino Acids (EAA)
|
|
Branched-Chain Amino Acids (BCAA)
|
|
L-Leucine | 2750 mg |
L-Valine | 1607 mg |
L-Isoleucine | 1555 mg |
L-Histidine | 540 mg |
L-Lysine | 2719 mg |
L-Methionine | 604 mg |
L-Phenylalanine | 865 mg |
L-Threonine | 1592 mg |
L-Tryptophan | 606 mg |
L-Alanine | 1343 mg |
L-Arginine | 569 mg |
L-Aspartic Acid | 3023 mg |
L-Cysteine | 674 mg |
L-Glutamic Acid | 4692 mg |
L-Glycine | 441 mg |
L-Proline | 1541 mg |
L-Serine | 1053 mg |
L-Tyrosine | 827 mg |
Typical Amino Acid Profile is naturally occurring from 100% Whole Protein Sources and may vary slightly. |
Reviews
There are no reviews yet.