Nutritional Values
Typical Values | Per Serving | Per 100g |
---|---|---|
Energy (kJ) | 338 | 1354 |
Energy (kcal) | 81 | 324 |
Protein (g) | 20 | 80 |
Carbohydrates (g) | 0.98 | 3.90 |
Of which sugars (g) | 0.94 | 3.77 |
Fat (g) | 1.84 | 7.34 |
Of which saturates (g) | 0.48 | 1.91 |
Fibre (g) | 0 | 0.01 |
Sodium (g) | 0.04 | 0.14 |
Salt Equivalent (g) | 0.09 | 0.35 |
Acetyl L-Carnitine (mg) | 300 | 1200 |
Green Tea Extract (mg) | 200 | 800 |
CLA Powder (mg) | 100 | 400
|
Ingredients:
Whey Protein Blend (Milk) (89.9%) (Whey Protein Concentrate & Whey Protein Isolate), Cocoa Powder, Natural Flavour, CLA Powder, Acetyl L-Carnitine, Green Tea Extract, AstraGin® (Panax Notoginseng, Astragalus Membranaceus), Sweeteners (Sucralose, Stevia).
Reviews
There are no reviews yet.