Energy kJ (kcal) | 1607 (379) | 5160 (1217) |
Fat | 2,7 g | 8,6 g |
of which saturates | 0,8 g | 2,7 g |
Carbohydrate | 72 g | 231 g |
of which sugars | 5,1 g | 16 g |
Protein | 16 g | 52 g |
Salt | 0,13 g | 0,40 g |
Vitamin C | 20 mg (24%**) | 63 mg (78%**) |
Niacin | 6 mg (38%**) | 19 mg (121%**) |
Folic acid | 73,8 μg (37%**) | 237 μg (118%**) |
Vitamin B6 | 0,51 mg (36%**) | 1,6 mg (116%**) |
Pantothenic acid | 2,2 mg (37%**) | 7,2 mg (120%**) |
Creatine | 0,9 g | 3,0 g |
Amino acid profile | per 100 g | per portion (321 g*) |
***L-Valine | 1,0 g | 3,2 g |
***L-Leucine | 1,6 g | 5,2 g |
***L-Isoleucine | 0,9 g | 2,9 g |
L-Alanine | 0,7 g | 2,1 g |
L-Arginine | 0,5 g | 1,5 g |
L-Aspartic acid | 1,4 g | 4,6 g |
L-Cysteine | 0,2 g | 0,7 g |
L-Glutamic acid | 3,1 g | 10 g |
Glycine | 0,3 g | 1,0 g |
***L-Lysine | 1,4 g | 4,4 g |
***L-Histidine | 0,4 g | 1,2 g |
***L-Methionine | 0,4 g | 1,2 g |
***L-Phenylalanine | 0,7 g | 2,1 g |
L-Proline | 1,3 g | 4,1 g |
L-Serine | 0,8 g | 2,6 g |
***L-Threonine | 0,9 g | 2,8 g |
***L-Tryptophan | 0,2 g | 0,8 g |
L-Tyrosine | 0,6 g | 2,1 g |
* per 321 g in 700 ml water **% nutrient reference value *** essential amino acids
Sum of BCAAs (L-Valine, L-Leucine, L-Isoleucine): 3,5 g (11 g per portion)
Maltodextrin, milk proteins (20%) (milk protein, whey protein concentrate, whey protein isolate, whey protein hydrolysate, micellar casein), fat reduced cocoa powder, sunflower oil, flavourings, creatine monohydrate (1%), emulsifiers (lecithins, mono- and diglycerides of fatty acids), thickeners (cellulose gum, xanthan gum, carrageenan), flavour enhancer (potassium chloride), sweeteners (acesulfame K, sucralose), anti-caking agent (silicon dioxide), ascorbic acid (vitamin C), nicotinamide, calcium D-pantothenate, pyridoxine hydrochloride (vitamin B6), folic acid. May contain: eggs, soy, celery, mustard.
Reviews
There are no reviews yet.