Supplement Facts | ||
Serving Size: 1 Capsule | ||
Amount Per Serving | %Daily Value | |
Vitamin C (as Ascorbic Acid) | 33.3 mg | 37% |
Vitamin D (as D3 Cholecalciferol) | 8.3 mcg (333 IU) | 42% |
Calcium (Elemental) (from Microcrystalline Hydroxyapatite) |
333.3 mg | 26% |
Magnesium (as Magnesium Oxide) | 116.7 mg | 28% |
Zinc (as Zinc L-Methionine Sulfate) | 3.3 mg | 30% |
Copper (as Copper Gluconate) | 0.333 mg | 37% |
Manganese (as Manganese Citrate) | 0.333 mg | 14% |
Vitamin K2 (as Natural MK-7 [Menaquinone-7]) | 15 mcg | † |
Boron (as Boron Citrate) | 1 mg | † |
† Daily Value not established. |
Before making a purchase, consult a doctor and read the composition and method of use.
Reviews
There are no reviews yet.