Supplement Facts
Serving Size: 3 Scoops (75 g) Servings Per Container: 13 |
||||
Amount | Per 100 g | %NRV** | Per Serving | %NRV** |
Energy Value | 1532 kJ (361 kcal) | 1149 kJ (270 kcal) | ||
Fat | 1.0 g | * | 0.8 g | * |
– of which Saturated Fatty Acids | 0.6 g | * | 0.5 g | * |
Carbohydrates | 75.5 g | * | 56.6 g | * |
– of which Sugar | 44.9 g | * | 33.7 g | * |
Protein | 10.1 g | * | 7.5 g | * |
Salt | 0.5 g | * | 0.4 g | * |
Vitamins | ||||
Vitamin C | 80 mg | 100 | 60 mg | 75 |
Niacin | 16 mg | 100 | 12 mg | 75 |
Vitamin E | 12 mg | 100 | 9.0 mg | 75 |
Pantothenic Acid | 6.9 mg | 115 | 5.2 mg | 87 |
Vitamin B6 | 1.4 mg | 100 | 1.1 mg | 79 |
Vitamin B1 | 1.1 mg | 100 | 0.8 mg | 73 |
Vitamin B2 | 2.0 mg | 143 | 1.5 mg | 107 |
Folic Acid | 200 µg | 100 | 150 µg | 75 |
Biotin | 63.0 µg | 126 | 47 µg | 94 |
Vitamin B12 | 3.1 µg | 124 | 2.3 µg | 92 |
Minerals | ||||
Calcium | 512 mg | 64 | 384 mg | 48 |
Magnesium | 166 mg | 44 | 125 mg | 33 |
Iron | 7.5 mg | 54 | 5.6 mg | 40 |
Zinc | 6.7 mg | 67 | 5.0 mg | 50 |
* NRV is not established.
** NRV – % of nutrient reference values (according to Directive EC (No.) 1169/2011).
Ingredients: Skimmed Milk Powder, Maltodextrin, Dextrose, Saccharose, Corn Starch, Deoiled Cocoa Powder (7.0%), Thickening Agent (Guar Gum), Flavor, Tricalcium Phosphate, Magnesium Carbonate, Salt, L-Ascorbic Acid, Zinc Gluconate, Ferric Phosphate, Nicotinamide, DL-Alpha-Tocopheryl Acetate, Calcium D-Pantothenate, Riboflavin, Pyridoxine Hydrochloride, Thiamine Mononitrate, Pteroylmonoglutamic Acid, D-Biotin, Cyanocobalamin.
Reviews
There are no reviews yet.