Состав
1 Serving Size: 1 Scoop (50 g) | |||
Amount Per | 1 serving | 2 Scoops (100g) | %DV* |
Energy Value | 150 kcal 628 kJ |
300 kcal 1255 kJ |
** |
Total Carbohydrate | 38 g | 76 g | 13% |
Sugar | 14 g | 28 g | ** |
Vitamin CAs Ascorbic Acid | 125 mg | 250 mg | 139% |
Vitamin B6As Pyridoxine Hydrochloride | 5.3 mg | 10.6 mg | 312% |
Vitamin B12As Cyanocobalamin | 0.2 mcg | 0.4 mcg | 312% |
MagnesiumAs Magnesium Oxide | 30 mg | 60 mg | 14% |
Sodium | 45 mg | 90 mg | 4% |
PotassiumAs Dipotassium Phosphate | 30 mg | 60 mg | 1% |
Muscle Growth And Strength Matrix | ** | ||
Creatine Monohydrate | 5 g | 10 g | ** |
Cell-Volumizing Amino Acid Matrix | ** | ||
Taurine | 1 g | 2 g | ** |
L-Alanine | 500 mg | 1000 mg | ** |
BCAA Matrix | ** | ||
L-Leucine | 500 mg | 1000 mg | ** |
L-Valine | 250 mg | 500 mg | ** |
L-Isoleucine | 250 mg | 500 mg | ** |
Enchanced Nutritent Transport | ** | ||
Alpha Lipoic Acid | 100 mg | 200 mg | ** |
Dipotassum Phosphate | 55 mg | 110 mg | ** |
* Percentage of Daily Value per one full serving. ** Daily Value is not established. |
|||
Ingredients / Other Ingredients: Multi-Stage Carb Blend (Glucose Polymers, Dextrose, Modcarb™ Oat Bran, Amaranth, Quinoa, Buckwheat, Millet, Chia, Waxy Maize Corn Starch, Cluster Dextrin), Natural And Artificial Flavors, Citric Acid, Dicalcium Phosphate, Calcium Silicate, Salt, Acesulfame Potassium, Sucralose, FD&C Red No. 40. | |||
Info: Ingredients and their nutrition values are shown for product in Fruit Punch flavor. Other flavors might have some differences. |
Reviews
There are no reviews yet.