Supplement Facts | ||
Serving Size: 3 Tablets | ||
Servings Per Container: 60 | ||
Amount Per Serving | %Daily Value | |
Total Carbohydrate | <1 g | 0%* |
Vitamin A (as retinyl acetate, beta-carotene) | 1800 mcg | 200% |
Vitamin C (as ascorbic acid, calcium ascorbate) | 135 mg | 150% |
Vitamin D (as cholecalciferol) | 10 mcg | 50% |
Vitamin E (as di-alpha tocopheryl acetate, d-alpha tocopherol acetate) | 40.1 mg | 267% |
Thiamin (as thiamin mononitrate) | 20.2 mg | 1,683% |
Riboflavin | 13.3 mg | 1,023% |
Niacin (as niacinamide, nicotinic acid) | 30 mg | 188% |
Vitamin B6 (as pyridoxine hydrochloride, pyridoxal-5-phosphate) | 10.2 mg | 600% |
Folate | 510 mcg DFE (300 mcg folic acid) | 128% |
Vitamin B12 (as cyanocobalamin) | 100 mcg | 4,167% |
Biotin | 165 mcg | 550% |
Pantothenic acid (as calcium d-pantothenate) | 80 mg | 1,600% |
Choline (as choline bitartrate, choline dihydrogen citrate) | 10 mg | 2% |
Calcium (as calcium carbonate, calcium citrate, calcium d-pantothenate, calcium ascorbate, dicalcium phosphate) | 180 mg | 14% |
Magnesium (as magnesium oxide) | 145 mg | 35% |
Zinc (as zinc oxide, zinc amino acid chelate) | 13.3 mg | 121% |
Copper (as copper amino acid chelate) | 1.05 mg | 117% |
Manganese (as manganese sulfate monohydrate) | 2.2 mg | 96% |
Molybdenum (as molybdenum amino acid chelate) | 10 mcg | 22% |
Sodium | 20 mg | <1% |
Potassium (as potassium chloride) | 40 mg | <1% |
Amino Support Matrix | 816 mg | † |
Glycine | 806 mg | † |
L-methionine | 2.5 mg | † |
L-citrulline malate | 2.5 mg | † |
L-arginine HCl | 2.5 mg | † |
L-cysteine | 2.5 mg | † |
Herbal Matrix | 401 mg | † |
Ginkgo powder (as Ginkgo biloba) (leaf) | 100 mg | † |
Green coffee extract (as C. canephora robusta) (bean) | 100 mg | † |
Standardized for 45% chlorogenic acids | ||
Grape extract (as Vitis vinifera) (skin) | 75 mg | † |
Standardized for polyphenols, anthocyanins | ||
Turmeric extract (as Curcuma longa) (rhizome) | 60 mg | † |
Saw palmetto extract (as Serenoa repens) (fruit) | 50 mg | † |
Standardized for fatty acids | ||
Echinacea extract (as Echinacea angustifolia) (root) | 15 mg | † |
Octacosanol (from rice wax) | 1.25 mg | † |
Mineral Support Complex | 115 mg | † |
Potassium chloride | 68 mg | † |
Choline bitartrate | 14 mg | † |
Choline dihydrogen citrate | 13 mg | † |
Inositol | 10 mg | † |
Boron (as boron citrate) | 10 mg | † |
Enzyme Complex | 50 mg | † |
Amylase | 25 mg | † |
Papain | 25 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |
Before making a purchase, consult a doctor and read the composition and method of use.
Reviews
There are no reviews yet.