Supplement Facts | ||
Serving Size: 3 Chewables | ||
Serving Per Container: 20 | ||
Amount Per Serving | %Daily Value | |
Calories | 15 | |
Total Carbohydrate | 4 g | 1%** |
Total Sugars | 3 g | † |
Includes 3 g Added Sugars | 6%** | |
Vitamin C (as ascorbic acid) | 180 mg | 200% |
Vitamin E (as d-alpha tocopheryl acetate) | 15 mg (22.5 IU) | 100% |
Thiamin (vitamin B1) (as thiamine hydrochloride) | 2.25 mg | 188% |
Riboflavin (vitamin B2) | 2.55 mg | 196% |
Niacin (as niacinamide) | 15 mg NE | 94% |
Vitamin B6 (as pyridoxine HCl) | 3 mg | 176% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 667 mcg DFE (400 mcg L-methylfolate) | 167% |
Vitamin B12 (as methylcobalamin) | 1000 mcg | 41,667% |
Pantothenic Acid (as calcium pantothenate) | 7.5 mg | 150% |
Calcium (as amino acid chelate) | 75 mg | 6% |
Iron (as ferrous fumarate) | 85 mg | 472% |
Zinc (as monomethionine**) | 9 mg | 82% |
Selenium (as amino acid complex) | 30 mcg | 55% |
Manganese (as amino acid chelate/complex) | 4 mg | 174% |
Beet (Beta vulgaris) | 45 mg | |
Proanthoplex- Proprietary Proanthocyanidin/Bioflavonoid Complex: Bioflavonoids (from Citrus limon/sinensis whole fruit), Red Raspberry (Rubus idaeus fruit), Bilberry (Vaccinium myrtillus fruit), Wild Black Raspberry (Rubus occidentalis fruit seed), Green Tea (Camellia sinensis leaf) | 10 mg | † |
L-Glutamine (free form amino acid) | 10 mg | † |
**Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |
Before making a purchase, consult a doctor and read the composition and method of use.
Reviews
There are no reviews yet.