Description
| Supplement facts | ||
| Serving Size: 1 Capsule | ||
| Amount Per Serving | %Daily Value | |
| Vitamin D-3 (as Cholecalciferol) (from Lanolin) | 125 mcg (5,000 IU) | 625% |
| Vitamin K-2 (as Menaquinone-7) (MK-7) (MenaQ7®) | 180 mcg | † |
| †Daily Value not established. | ||
Not available
| Supplement facts | ||
| Serving Size: 1 Capsule | ||
| Amount Per Serving | %Daily Value | |
| Vitamin D-3 (as Cholecalciferol) (from Lanolin) | 125 mcg (5,000 IU) | 625% |
| Vitamin K-2 (as Menaquinone-7) (MK-7) (MenaQ7®) | 180 mcg | † |
| †Daily Value not established. | ||
Reviews
There are no reviews yet.