Description
| Supplement Facts | ||
| Serving Size: 1 Softgel | ||
| Amount Per Serving | %Daily Value | |
| Zinc (from 150 mg Zinc Bisglycinate) (TRAACS™) | 30 mg | 273% |
| Pumpkin Seed Oil (Cold Pressed) | 250 mg | † |
| † Daily Value not established. | ||
Not available
| Supplement Facts | ||
| Serving Size: 1 Softgel | ||
| Amount Per Serving | %Daily Value | |
| Zinc (from 150 mg Zinc Bisglycinate) (TRAACS™) | 30 mg | 273% |
| Pumpkin Seed Oil (Cold Pressed) | 250 mg | † |
| † Daily Value not established. | ||
Reviews
There are no reviews yet.