/60 g | /100 g | |
Energy | 224 kcal (932 kJ) | 372 kcal (1553 kJ) |
Fat | 0,8 g | 1,4 g |
– Saturates | 0,4 g | 0,9 g |
Carbohydrates | 1,6 g | 2,7 g |
– Sugars | 1,2 g | 2,1 g |
Protein | 54 g | 90 g |
Salt | 0,28 g | 0,45 g |
L-Leucine (BCAA) | 5616 mg | 9360 mg |
L-Valine (BCAA) | 3306 mg | 5510 mg |
L-Isoleucine (BCAA) | 3474 mg | 5790 mg |
Whey protein isolate (contains milk, soya lecithin), cocoa powder 2%, flavour, sweetener: E955.
Reviews
There are no reviews yet.