600 g | unflavoured | ||
Serving size: 6 g | |||
Servings per container: 100 | |||
Nutrition Information | Per Serving (6 g) | RI% * | |
Energy | 0 kJ / 0 kcal | ** | |
Fat | 0 g | ** | |
Carbohydrates | 0 g | ** | |
Protein | 0 g | ** | |
L-glutamine | 6000 mg | ** | |
* Reference intake of average adult (8400 kj/ 2000 kcal) | |||
** RI not specified | |||
Ingredients | |||
L-glutamine. | |||
Allergen Information | |||
It does not contain allergens. | |||
Warning | |||
Keep in a cool, dry place under 25 °C, out of reach of children. Not suitable for children, for pregnant women, for nursing women. Do not exceed the stated recommended daily dose. Food supplements do not replace a balanced diet and healthy lifestyle. |
Before making a purchase, consult a doctor and read the composition and method of use.
Reviews
There are no reviews yet.