28,000֏
| Taste | Chocolate, Berry, Coconut & Almond |
|---|
| Nutrition Facts | ||
| Serving Size: 1 scoop (38 g) | ||
| Serving Per Container: About 18 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 150 | |
| Total Fat | 2.5 g | 3% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 280 mg | 12% |
| Total Carbohydrate | 12 g | 4% |
| Dietary Fiber | 6 g | 21% |
| Total Sugars | 1 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 20 g | 34% |
| Vitamin D | 10 mcg | 50% |
| Calcium | 70 mg | 6% |
| Iron | 5.5 mg | 30% |
| Potassium | 150 mg | 4% |
| Vitamin A | 45 mcg | 6% |
| Vitamin C | 45 mg | 50% |
| Vitamin K | 25 mcg | 20% |
| Thiamin | 0.6 mg | 50% |
| Riboflavin | 0.65 mg | 50% |
| Niacin | 8 mg | 50% |
| Vitamin B6 | 0.85 mg | 50% |
| Folate | 24 mcg DFE | 6% |
| Vitamin B12 | 0.91 mcg | 40% |
| Biotin | 15 mcg | 50% |
| Pantothenic Acid | 2.5 mg | 50% |
| Phosphorus | 200 mg | 15% |
| Magnesium | 20 mg | 4% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Typical Amino Acid Profile (Per Serving) | |
| Alanine | 0.88 g |
| Arginine | 1.74 g |
| Aspartic Acid | 2.27 g |
| Cysteine | 0.21 g |
| Glutamic Acid | 3.40 g |
| Glycine | 0.82 g |
| Histidine | 0.48 g |
| Isoleucine | 0.97 g |
| Leucine | 1.71 g |
| Lysine | 1.46 g |
| Methionine | 0.25 g |
| Phenylalanine | 1.12 g |
| Proline | 0.89 g |
| Serine | 1.02 g |
| Threonine | 0.74 g |
| Tryptophan | 0.19 g |
| Tyrosine | 0.81 g |
| Valine | 1.05 g |
Pea protein†, acacia gum†, pea starch†, veggies and fruits blend† (carrot powder†, spinach powder†, acerola cherry juice powder†, kale powder†, acai powder†, blueberry powder†, pomegranate juice powder†) agave inulin powder†, natural flavors, spirulina powder†, vitamin blend (rice maltodextrin, niacinamide [vitamin b3], calcium pantothenate [vitamin b5], pyridoxine hydrochloride [vitamin b6], riboflavin [vitamin b2], thiamine hydrochloride [vitamin b1], biotin [vitamin b7]), brown rice protein†, pumpkin seed protein†, stevia leaf extract†, malic acid, citric acid, mushroom powder†, rosemary extract†, probiotics (bacillus subtilis), xanthan gum.
†Organic.
Manufactured in a facility that processed milk, soy, peanuts, eggs, tree nuts and sesame.
May contain traces of soy due to agricultural practices.