Nutrition Facts | Serving size: 25 g | Servings per container: 90 | Daily amount: 2 servings (50 g) | ||||
100 g | RI* (100 g) | 25 g | 50 g | |
Energy | 1579 kJ/ 372 kcal | 19% | 395 kJ/ 93 kcal | 790 kJ/ 186 kcal |
Fat | 1,6 g | 2,3% | <0,5 g | 0,8 g |
– of which saturates | 1 g | 5% | 0,3 g | 0,5 g |
Carbohydrate | 5,2 g | 2% | 1,3 g | 2,6 g |
– of which sugars | 0,8 g | 0,89% | <0,5 g | <0,5 g |
Protein | 84 g | 168% | 21 g | 42 g |
Salt | 0,71 g | 12% | 0,18 g | 0,36 g |
*Reference intake of an average adult (8400 kJ/2000 kcal). Sugar free: <0.5 g sugar/100 ml ready to drink product. Gluten free according to EU regulation. Lactose free: <0.1 g lactose/100 ml ready to drink product. |
Average amino acid content in 1 serving (25 g): | |||||
Essential Amino Acids (EAAs) | Conditionally Essential Amino Acids (CAAs) | Nonessential Amino Acids (NAAs) | |||
Histidine | 375 mg | Arginine | 502 mg | Alanine | 959 mg |
Isoleucine• | 1178 mg | Cysteine | 638 mg | Aspartic acid | 2141 mg |
Leucine• | 2170 mg | Glutamine and Glutamic acid | 4302 mg | Glycine | 357 mg |
Lysine | 1839 mg | Proline | 1106 mg | Serine | 951 mg |
Methionine | 470 mg | Tyrosine | 596 mg | ||
Phenylalanine | 693 mg | ||||
Threonine | 1294 mg | ||||
Tryptophan | 342 mg | ||||
Valine• | 1141 mg | ||||
9448 mg | 7144 mg | 4408 mg | |||
•Total BCAAs (Branched-chain amino acids): 4489 mg |
whey protein isolate 84% [whey protein isolate, emulsifier: lecithins (soy)], fat-reduced cocoa powder, L-Glutamine 4%, creamer [partly hydrogenated coconut fat, skimmed milk powder, emulsifiers (E471, E472a), glucose syrup, sucrose, milk protein, stabiliser (potassium phosphates), anti-caking agent (calcium phosphates)], emulsifier: lecithins (soy), thickeners (carrageenan, xanthan gum), flavourings, salt, anti-caking agent (silicon dioxide), L-Leucine 0.2%, sweetener (sucralose), L-Isoleucine 0.1%, L-Valine 0.1%. Made in a plant that manufactures milk, egg, gluten, soy, crustaceans, sulphur dioxide and nuts containing food.
Reviews
There are no reviews yet.