| Supplement Facts |
| Serving Size: 1 Capsule |
| Servings Per Container: 30 |
| Amount Per Serving | %Daily Value |
| Probiotic Bacteria Blend | 314 mg | † |
| Total Cultures | 65 Billion CFU | |
| Bifidobacterium animalis subsp. lactis | | |
| Lactobacillus plantarum WCFS1 | | |
| Lactobacillus lactis subsp. lactis | | |
| Lactobacillus casei | | |
| Lactobacillus gasseri | | |
| Lactobacillus paracasei | | |
| Lactobacillus rhamnosus GG | | |
| Lactobacillus acidophilus | | |
| Lactobacillus brevis | | |
| Lactobacillus fermentum | | |
| Lactobacillus reuteri | | |
| Lactobacillus rhamnosus | | |
| Lactobacillus salivarius | | |
| Streptococcus thermophilus | | |
| Lactobacillus helveticus | | |
| Bifidobacterium bifidum | | |
| Bifidobacterium breve | | |
| Bifidobacterium longum subsp. infantis | | |
| Bifidobacterium longum subsp. longum | | |
| Lactobacillus delbrueckii subsp. bulgaricus | | |
| †Daily Value not established. |
Reviews
There are no reviews yet.