Supplement Facts |
||
Serving Size : 1 Scoop (30.3g) |
||
Amount Per Serving |
% Daily Value* |
|
Calories | 114 | |
Calories From Fat | 15 | |
Total Fat | 1.6 g | 2% |
Saturated Fat | 1 g | 5% |
Trans Fat | 0 g | |
Cholesterol | 45 mg | 15% |
Sodium | 108 mg | 5% |
Potassium | 230 mg | 7% |
Total Carbohydrate | 3.3 g | 1% |
Dietary Fiber | .5 g | 2% |
Sugars | 1 g | |
Protein | 23 g | 46% |
Ingredients : | ||
Cross Flow Microfiltrated Undenatured Whey Protein Isolate (includes Beta Lactoglobulin, Alpha Lactoalbumin) {Cow}, Ultrafiltered Low Temperature Processed High Quality Instantized Whey Protein Concentrate (containing Micro Fractions) {Cow}, Natural And Artificial Flavors (Cocoa Powder [Processed with Alkali], Tapioca Starch, Natural And Artificial Flavors and Extracts), Sodium Chloride, Sucralose, Lecithin | ||
Allergen Statement: Contains Milk and Soybean. Phenylketonurics: Contains Phenylalanine |
Reviews
There are no reviews yet.