Description
| Supplement facts | ||
| Serving Size: 1 Vegetable Capsule | ||
| Amount Per Serving | %Daily Value | |
| Biotin | 5,000 mcg | 16,667% |
| Calcium (as dicalcium phosphate) | 148 mg | 11% |
| Phosphorous (as dicalcium phosphate) | 115 mg | 9% |
| DV = Daily Value | ||
Not available
| Supplement facts | ||
| Serving Size: 1 Vegetable Capsule | ||
| Amount Per Serving | %Daily Value | |
| Biotin | 5,000 mcg | 16,667% |
| Calcium (as dicalcium phosphate) | 148 mg | 11% |
| Phosphorous (as dicalcium phosphate) | 115 mg | 9% |
| DV = Daily Value | ||
| Weight | 400 g |
|---|
Reviews
There are no reviews yet.