Supplement Facts | ||
Serving Size: 2 Scoops (13.4 g) | ||
Servings Per Container: 22 | ||
Amount Per Serving | %Daily Value | |
Calories | 20 | |
Total Carbohydrates | 3 g | 1%* |
Protein | 2 g | 4%* |
Vitamin A (as beta carotene, acetate) | 1780 mcg RAE | 198% |
Vitamin C (as ascorbic acid) | 1000 mg | 1111% |
Vitamin D (as cholecalciferol) | 100 mcg (4000 IU) | 500% |
Vitamin E (as d-alpha tocopheryl succinate) | 193 mg | 1287% |
Vitamin K (as phytonadione, menaquinone) | 120 mcg | 100% |
Thiamin (as mononitrate) | 76 mg | 6333% |
Riboflavin | 76 mg | 5846% |
Niacin (as niacinamide) | 82 mg | 513% |
Vitamin B6 (as pyridoxine HCI) | 80 mg | 4706% |
Folate | 680 mcg DFE (400 mcg folic acid) |
170% |
Vitamin B12 (as methylcobalamin) | 1000 mcg | 41667% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (as d-calcium pantothenate) | 76 mg | 1520% |
Choline (as bitartrate) | 90 mg | 16% |
Calcium | 110 mg | 8% |
Phosphorus | 25 mg | 2% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as oxide) | 400 mg | 95% |
Zinc (as oxide) | 30 mg | 273% |
Selenium (as sodium selenite) | 50 mcg | 91% |
Copper (as cupric sulfate) | 600 mcg | 67% |
Manganese (as sulfate) | 5 mg | 217% |
Chromium (as chromium chloride) | 60 mcg | 171% |
Potassium (as sulfate) | 200 mg | 4% |
Amino Acid Complex | ||
Alanine | 121 mg | ** |
Arginine | 59 mg | ** |
Aspartic Acid | 263 mg | ** |
Cystine | 62 mg | ** |
Glutamic Acid | 302 mg | ** |
Glycine | 47 mg | ** |
Glutamine | 117 mg | ** |
Histidine | 49 mg | ** |
Isoleucine | 152 mg | ** |
Leucine | 269 mg | ** |
Lysine | 224 mg | ** |
Methionine | 52 mg | ** |
Phenylalanine | 84 mg | ** |
Proline | 137 mg | ** |
Serine | 117 mg | ** |
Threonine | 159 mg | ** |
Tryptophan | 42 mg | ** |
Tyrosine | 75 mg | ** |
Valine | 143 mg | ** |
Performance & Liver Complex | ||
Uni-Pro Blend (Whey Protein Concentrate, Beef Protein Isolate, Liver, Eleutherococcus Senticosus Root, Milk Thistle Seed, Hawthorne Berry) |
3225 mg | ** |
Red Beet Root | 200 mg | ** |
Turmeric Root | 100 mg | ** |
L-Taurine | 500 mg | ** |
Para-Aminobenzoic Acid (PABA) | 400 mg | ** |
Choline Bitartrate | 250 mg | ** |
Inositol | 125 mg | ** |
Carnitine | 25 mg | ** |
Antioxidant Complex |
||
Pine Bark Extract | 200 mg | ** |
Alpha Lipoic Acid | 100 mg | ** |
Grape Seed Extract | 50 mg | ** |
Coenzyme Q10 | 5 mg | ** |
Lutein | 1 mg | ** |
Lycopene | 1 mg | ** |
Digestive Enzyme and Absorption Complex | ||
Inulin | 250 mg | ** |
Ginger Root | 200 mg | ** |
Bromelain | 100 mg | ** |
Acid Protease as VegPeptase™ | 64 mg | ** |
Papain | 64 mg | ** |
Lipase | 10 mg | ** |
Black Pepper Extract (fruit) as BioPerine® | 2.5 mg | ** |
Energy and Focus Complex | ||
L-Tyrosine | 300 mg | ** |
Green Tea Leaf Extract | 100 mg | ** |
D-Glucuronolactone | 100 mg | ** |
Coffee Bean Extract (polyphenols) | 100 mg | ** |
*Percent Daily Values are based on a 2,000 calorie diet. **Daily Value (DV) not established. |
Գնում կատարելուց առաջ խորհրդակցեք բժշկի հետ և կարդացեք բաղադրությունն ու օգտագործման եղանակը:
Կարծիքներ
There are no reviews yet.