Supplement Facts*
Serving size: 30 g
Servings Per Container: 10
Amount | Per 100 g | Per Serving |
---|---|---|
Energy Value | 1592 kJ (381 kcal) | 478 kJ (114 kcal) |
Fat | 4.9 g | 1.5 g |
– of which Saturated Fatty Acids | 2.4 g | 0.7 g |
Carbohydrates | 6.5 g | 2 g |
– of which Sugar | 5 g | 1.5 g |
Fibers | 0.6 g | 0.2 g |
Protein** | 79 g | 24 g |
Salt | 0.8 g | 0.3 g |
Amino Acid Profile per 100 g | ||
L-Alanine | 3.9 g | |
L-Arginine | 1.9 g | |
L-Aspartic Acid | 8.5 g | |
L-Cysteine | 1.9 g | |
L-Glutamic Acid | 13.7 g | |
L-Glycine | 1.4 g | |
L-Histidine | 1.4 g | |
L-Isoleucine (BCAA)*** | 4.8 g | |
L-Leucine (BCAA)*** | 8.2 g | |
L-Lysine | 6.8 g | |
L-Methionine | 1.8 g | |
L-Phenylalanine | 2.5 g | |
L-Proline | 4.7 g | |
L-Serine | 4 g | |
L-Threonine | 5.5 g | |
L-Tryptophan | 1.5 g | |
L-Tyrosine | 2.3 g | |
L-Valine (BCAA)*** | 4.5 g |
*Calorific and nutritional values will differ where a base other than water is used.
**on dry matter.
***BCAAs = branched chain amino acids.
Ingredients: Protein Blend (Whey Protein Concentrate, Whey Protein Isolate, Whey Protein Hydrolysate), Emulsifier (Sunflower Lecithin), Flavor, Thickening Agents (Guar Gum, Xanthan Gum, Cellulose Gum), Sodium Chloride, Sweeteners (Acesulfame-K, Sucralose), Multienzyme Complex DigeZyme® (Amylase, Protease, Lactase, Lipase, Cellulase).
Կարծիքներ
There are no reviews yet.